Recovery-Oriented Package-Specific CQI Process per T3C Blueprint Requirements
This CQI model is specifically designed for monitoring and improving recovery-oriented services for youth with substance use disorders.
Uses Basic Foster Family Home TBRI foundation with enhanced recovery metrics, relapse response tracking, and non-punitive intervention monitoring.
TBRI® Foundation
+ Recovery-Oriented
Non-Punitive
90-Day Review Cycle
Program Director, Treatment Director, CQI Coordinator
Therapists, Case Managers, Foster Parents
CQI Coordinator, Treatment Director
Full SU CQI Team
| Logic Model Component | SU-Specific Metrics | Target/Threshold | Review Frequency |
|---|---|---|---|
| T3C Compliance | • CANS assessments within timeline • Substance use assessments within 30 days • 90-day Service Plan reviews completed • Staffing ratios maintained | 100% 100% 100% 100% | Monthly |
| Therapeutic Services | • Weekly therapy attendance (SU-qualified) • SU treatment engagement • Family therapy participation • MAT coordination (when applicable) | 95%+ Per recommendation As indicated Per clinical need | Weekly tracking Monthly review |
| Recovery Progress | • Recovery progress documented • Relapse response within protocol • Trigger management skill development • CANS score improvement | 100% of cases 100% Measurable progress Improvement trend | Monthly Per incident Quarterly |
| Substance Use Monitoring | • Drug screening completion per protocol • Screening results as clinical indicator • Substance use frequency trend • Non-punitive response verification | Per protocol Documented Decreasing 100% | Per screening Monthly review |
| Placement Stability | • Placement stability rate • Unplanned placement changes • Foster parent retention (SU trained) • Substance-free environment compliance | 85%+ <15% 90%+ 100% | Monthly Quarterly |
| Crisis Management | • Crisis incident frequency • Crisis response time • De-escalation success rate • Relapse-related crisis tracking | Decreasing trend <1 hour ≥85% Documented | Per incident Monthly analysis |
| Post-Discharge Stability | • 30-day recovery stability • 60-day recovery stability • 90-day recovery stability • No re-entry to care | 90%+ 85%+ 80%+ 90%+ | Per discharge Quarterly aggregate |
Non-Punitive Review - Relapse as Treatment Issue
Achieved through trauma-informed, non-punitive treatment and relapse support
Supported by trained foster parents and recovery-focused environment
Maintained through connection, non-judgment, and comprehensive services
Established through recovery resources, aftercare, and sustained support
TBRI® is a registered trademark of the Karyn Purvis Institute of Child Development at Texas Christian University
"A home is in the heart of every child."
Last Revised: December 10, 2025