Time-Limited Assessment Package-Specific CQI Process per T3C Blueprint Requirements
This CQI model is specifically designed for monitoring and improving time-limited assessment placements (30-45 days maximum).
Uses Basic Foster Family Home TBRI foundation with enhanced assessment coordination and rapid transition planning metrics.
TBRI Foundation
+ Assessment Focus
Time-Limited
(30-45 days max)
Program Director, Licensed Therapist, Case Manager
Case Managers, Foster Parents, Licensed Therapist
Licensed Therapist, Treatment Director
Full STASS Team
| Logic Model Component | STASS-Specific Metrics | Target/Threshold | Review Frequency |
|---|---|---|---|
| Referral & Admission | • Referrals by source (SSCC vs DFPS) • Admission rate from referrals • Denial reasons documented • Time from referral to admission | Tracked per source Target ≥80% 100% documented <48 hours | Monthly aggregate Per placement |
| Length of Service | • Average days by child • % within 30-day limit (ages ≤5) • % within 45-day limit (ages 6+) • Extension utilization rate | Tracked per child 100% compliance 100% compliance <20% extensions | Per placement Monthly aggregate |
| Assessment Completion | • CANS 3.0 within timeframe (21-30 days age-dependent) • Comprehensive assessments coordinated • Medical evaluations completed • Educational testing arranged • STAR Health coordination documented | 100% on time 100% within timeframe 100% completed 100% enrolled/tested 100% documented | Per placement Monthly aggregate |
| Service Planning | • Initial Service Plan within 30 days • Monthly Service Plan reviews • Licensed Therapist oversight documented • Assessment goals met | 100% on time 100% monthly 100% documented ≥95% achieved | Per placement |
| Stabilization During Assessment | • Placement stability (no moves during STASS) • Crisis interventions required • TBRI fidelity maintained • Behavioral observations documented | 100% stable Minimize frequency ≥85% fidelity 100% daily | Per placement Weekly review |
| Family Engagement | • Family identification efforts • Family participation in assessments • Engagement documented in Service Plan • Information shared with SSCC/DFPS | 100% attempted When safe/appropriate 100% documented 100% shared | Per placement |
| Service Package Determination | • Appropriate package identified • Recommendation based on assessment data • Placement match identified • Timeline for determination | 100% determined 100% data-driven 100% matched By day 30-45 | Per placement Quarterly analysis |
| Transition Success | • Successful transitions to identified placement • Assessment data transferred • Receiving placement briefed • Transition within time limits | ≥95% successful 100% transferred 100% briefed 100% on time | Per placement Quarterly aggregate |
| Program Efficiency | • Assessment coordination timeliness • Transportation efficiency • Documentation quality • Foster parent STASS competency | 100% on schedule No missed appointments ≥90% quality score ≥85% competency | Weekly tracking Monthly review |
Monitoring extension requests indicates assessment coordination efficiency
of placements • Monthly tracking
PD written approval • Per extension
Meets T3C Blueprint p.72 criteria
| Metric | Purpose | Data Source |
|---|---|---|
| Crisis incidents in first 72 hours | Identify unknown history impacts | Incident reports |
| Expedited Safety Plan completion | Verify 72-hour timeline | Case records |
| Behavioral pattern documentation | Quality of observations | Foster parent logs |
| Crisis-to-assessment integration | Data informing recommendations | SP Recommendation form |
Comprehensive evaluations within required timeframes for informed placement decisions
Zero moves during assessment period through TBRI-based stabilization
Data-driven recommendations ensuring appropriate long-term placement
Smooth handoffs with complete assessment data transfer within time limits
TBRI® is a registered trademark of the Karyn Purvis Institute of Child Development at Texas Christian University
"A home is in the heart of every child."
Last Revised: December 10, 2025