TBRI® Foundation
+ Therapeutic Services
90-Day Review Cycle
Program Director, Treatment Director, QA Team
Therapists, Case Managers, Foster Parents
QA Coordinator, Treatment Director
Full MH CQI Team
| Logic Model Component | MH-Specific Metrics | Target/Threshold | Review Frequency |
|---|---|---|---|
| TBRI® Implementation | • Staff TBRI® Practitioner competency • TBRI® fidelity in therapy sessions • Caregiver TBRI® implementation scores • Crisis de-escalation using IDEAL Response® | ≥90% competency Documented in sessions ≥85% fidelity 100% utilization | Quarterly assessment Monthly review |
| Therapeutic Services | • Weekly individual therapy attendance • Family therapy participation • Group therapy engagement • Psychiatric consultation frequency | ≥90% attendance Monthly minimum As indicated Quarterly minimum | Weekly monitoring Monthly review |
| CANS Assessment | • 90-day CANS completion (vs 6-month Basic) • Behavioral domain improvements • Risk behavior reductions • Strengths development | 100% on time ≥20% improvement Decrease in scores Increase in scores | Every 90 days |
| Crisis Management | • Crisis intervention frequency • Response time to crisis • De-escalation success rate • Psychiatric hospitalization rate | Decreasing trend <1 hour ≥80% ≤2 per year | Monthly |
| Medication Management | • Medication compliance rate • Medication effectiveness • Side effect monitoring • Psychiatric follow-ups | ≥85% Clinical improvement Weekly checks Monthly minimum | Weekly/Monthly |
| Behavioral Interventions | • Behavioral plan implementation • Incident frequency • School behavior reports • Positive behavior increases | 100% fidelity ≥40% reduction Improving trend Documented gains | Weekly data Monthly analysis |
Achieved through intensive therapy and behavioral interventions
Supported by coordinated medication management and therapy
Accomplished via 24/7 response and preventive interventions
Enabled by therapeutic progress and comprehensive aftercare
TBRI® is a registered trademark of the Karyn Purvis Institute of Child Development at Texas Christian University
"A home is in the heart of every child."
Last Revised: September 2025