Ensuring Compliant Ratios Across Blended Service Packages
| Service Package | CM Ratio | Points | Rationale |
|---|---|---|---|
| T3C Basic Foster Family Home | 1:20 | 6 | Lowest complexity, highest ratio |
| Substance Use Support Services | 1:15 | 8 | Recovery coordination, weekly therapy monitoring |
| Short-Term Assessment Support Services | 1:12 | 10 | Time-limited but intensive assessment coordination |
| Mental & Behavioral Health Support Services | 1:15 | 8 | Standard behavioral health complexity |
| IDD/Autism Spectrum Disorder Support Services | 1:15 | 8 | Standard ratio with specialized developmental needs |
| Human Trafficking Victim/Survivor Support Services | 1:15 | 8 | Standard ratio with trauma specialization |
| Sexual Aggression/Sex Offender Support Services | 1:15 | 8 | Standard ratio with specialized treatment coordination |
| Treatment Foster Family Care Support Services | 1:6 | 20 | Highest intensity; 60-day reviews; step-down planning |
| Specialized Treatment Foster Family Care Support Services | 1:6 | 20 | Highest intensity, research-based model |
| Complex Medical Needs/Medically Fragile Support Services | Variable | 15 | High complexity, medical coordination required |
| Add-On Service | Points |
|---|---|
| Pregnant & Parenting Youth Support | +2 |
| Transition Support Services | +2 |
| Kinship Caregiver Support | +1 |
Note: STASS is NOT eligible for Add-On Services per T3C Blueprint.
| Complexity Level | Points |
|---|---|
Standard Medical Routine medical monitoring | +0 |
Moderate Complexity Multiple specialists, daily medications | +3 |
High Complexity Medical equipment, nursing visits | +5 |
Medically Fragile 24/7 medical oversight, life-sustaining equipment | +8 |
Aftercare Status
Post-discharge, receiving follow-up contacts (2 contacts per month)
0.5
points (flat)
Note: Short-Term Assessment children do NOT enter aftercare status per T3C Blueprint.
| Service Package | Case Manager | Licensed Therapist | BSS/Mentor | Crisis Mgmt | Aftercare CM | Foster Home Limit |
|---|---|---|---|---|---|---|
| Basic | 1:20 | N/A | N/A | N/A | N/A | Per home study approval |
| Substance Use | 1:15 | 1:14 | 1:15 | 1:25 | 1:25 | Per home study approval |
| STASS | 1:12 | 1:12 | N/A | 1:25 | N/A | 4 STASS children |
| Mental Health | 1:15 | 1:14 | 1:15 | 1:25 | 1:25 | Per home study approval |
| IDD/Autism | 1:15 | 1:12 | 1:15 | 1:25 | 1:25 | Per home study approval |
| HT Survivor | 1:15 | 1:14 | 1:15 | 1:25 | 1:25 | Per home study approval |
| Sexual Aggression | 1:15 | 1:14 | 1:15 | 1:25 | 1:25 | Per home study approval |
| TFFC On-Call Licensed Therapist required 24/7 | 1:6 | 1:11 | 1:6 | 1:25 | 1:25 | 2 TFFC children |
| Specialized TFC Research-based model | 1:6 | 1:11 | 1:6 | 1:25 | 1:25 | 2 STFC children |
| Complex Medical 24/7 RN availability required | Variable | 1:14 | 1:15 | 1:25 | 1:25 | Per home study approval |
| Zone | Point Range | Status | Action Required |
|---|---|---|---|
Low | Under 80 | Under-utilized | May indicate capacity for additional assignments |
Green | 100-120 | Optimal | Normal operations |
Yellow | 121-130 | Monitor | Requires supervisor awareness; consider rebalancing |
Red | 131+ | Over Capacity | Immediate intervention required |
This document ensures T3C compliance while providing flexibility for real-world caseload management.
Regular monitoring and adjustment will optimize both child outcomes and staff wellbeing.
© 2025 Refuge House. All rights reserved.