Track and manage children in aftercare status, monitor compliance, and generate reports.
Children discharged from Short-Term Assessment Support Services (STASS) placements are not included in aftercare tracking. STASS is a time-limited assessment placement (30-45 days) and children transition directly to their recommended Service Package, which handles aftercare.
0 (1-3 mo) / 0 (4-6 mo)
31 of 38 contacts met
None upcoming
Click to filter table
| Child Name | Case # | Package | Discharge Date | Aftercare Month | Worker | Reporting Entity | Last Contact | Next Due | Compliance | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| Alice Smith | CS-2023-001 | MH | Jan 15, 2024 | 6 of 6 | John Doe | SSCC | Jul 10, 2024 | Jul 24, 2024 | On Track | |
Contact Schedule: Month 1 Completed Completed (2/2)Month 2 Completed Completed (2/2)Month 3 Completed Completed (2/2)Month 4 Completed Completed (2/2)Month 5 Completed Completed (2/2)Month 6 Completed Scheduled (1/2) | ||||||||||
| Bob Johnson | CS-2023-002 | SU 45 days sober | Mar 01, 2024 | 5 of 6 | Jane Doe | DFPS | Jul 05, 2024 | Jul 19, 2024 | Behind | |
Contact Schedule: Month 1 Completed Completed (2/2)Month 2 Completed Missed (1/2)Month 3 Completed Completed (2/2)Month 4 Completed Missed (1/2)Month 5 Completed Scheduled (1/2) | ||||||||||
| Charlie Brown | CS-2023-003 | Basic | Jun 01, 2024 | 2 of 6 | John Doe | SSCC | Jul 12, 2024 | Jul 19, 2024 | On Track | |
Contact Schedule: Month 1 Completed Completed (2/2)Month 2 Completed Completed (2/2) | ||||||||||
| Diana Prince | CS-2023-004 | TFFC | Feb 20, 2024 | 6 of 6 | Jane Doe | DFPS | Jul 01, 2024 | Jul 15, 2024 | Non-compliant | |
Contact Schedule: Month 1 Completed Completed (2/2)Month 2 Completed Completed (2/2)Month 3 Completed Completed (2/2)Month 4 Completed Completed (2/2)Month 5 Completed Missed (1/2)Month 6 Missed Missed (0/2) | ||||||||||
Analytics charts will be displayed here.
Settings for reporting entities will be managed here.